B BAR J
EQUESTRIAN TRAINING CENTRE,
CATTLE COMPANY & CATTLE CLUB INC
 
Ride for the Riches TOC B Bar J Home Page Horse Events at B Bar J Ride for the Riches Entry Form Ride for the Riches Sign up as a Partner Available Partners About Ride for the Riches Join our Email List Results of Events

B Bar J

3rd Annual Ride for the Riches
Current Standings High Point Championship Buckle Race

BUCKLE SERIES - OPEN DIVISION 9/13, 10/13 & 3/14   BUCKLE SERIES - MIXED DIVISON 9/13, 10/13 & 3/14
NAME SORTED TIME   NAME SORTED TIME
Greer, James 189 1144.09   Ransford, Shari 248 1391.54
Stresen-Reuter, Scott 187 1218.95   Tamme, Val 238 1377.28
Hanson, Keith 183 1196.44   Ulrich, Bobbi 183 1156.49
Ray, Jason 122 694.6   Greer, James 168 931.23
Ulrich, Rick 118 721.25   Stresen-Reuter, Scott 168 981.37
Ransford, Shari 112 679.78   Hanson, Keith 155 917.25
Greer, Remy 102 673.06   Mitchell, Kathy 144 946.44
Tamme, Val 98 521.93   Greer, Remy 141 771.4
Ray, Rod 84 488.28   Martin, Eve 132 936.11
Ulrich, Bobbi 82 549.85   Babbitt, Kylie 114 695.9
Walters, Christine 80 515.05   Walters, Christine 111 609.93
Krakower, Jim 78 510.8   Ulrich, Rick 107 723.4
Walters, Dustin 75 439.35   McGill, Jimmy 81 497.99
Dalgleish, Dave 48 338.21   Hole, Sherry 76 486.15
Mitchell, Kathy 46 276.1   Sager, Gladys 76 557
Hodge, Kelly 44 288.62   Robertson, CL 70 513.57
Kealey, John 41 351.1   Dalgleish, Dave 66 474.18
Powers, Gail 36 306.31   Ray, Jason 66 459.88
Babbitt, Kylie 20 147.02   Walters, Dustin 64 364.64
Gandara, Jim 20 163.93   Christian, Mike 52 315.41
Stevens, Patrick 19 117.88   Ray, Harley 47 268
Flanders, Brad 10 56.72   Ray, Rod 45 273.83
Gaiser, Sue 8 58.87   Hodge, Terri 40 287.12
Gulley, Bud 8 56.73   McAmis, Brina 39 212.78
Lumpkins, Myron 8 58.87   Gulley, Bud 38 220.69
Richter, Todd 6 45.55   Krakower, Jim 38 291.39
Christian, Jennie 5 55.1   Gaiser, Sue 34 223.3
  Flanders, Brad 31 223.92
  Powers, Gail 23 159.4
  Richter, Todd 22 154.16
  Stevens, Patrick 21 168.49
  Lumpkins, Myron 20 107.93
  Hodge, Kelly 19 116.96
  Cheek, Michelle 18 113.19
  Stevens, Marla 16 112.28
  Gandara, Jim 14 115.37
  Christian, Jennie 10 51.74
  Lavell, Chelsea 10 58.72
  Metcalfe, Melissa 9 57.51
  Carrillo, Shawn 8 54.77
  Cranford, Kelsie 7 55.69
  Oldham, Susie 7 54.62
  Pehrson, Shelrae 6 58.4
 
BUCKLE SERIES - 7's DIVISION  9/13, 10/13 & 3/14   BUCKLE SERIES - 4's DIVISION 
9/13, 10/13 & 3/14
NAME SORTED TIME   NAME SORTED TIME
Hanson, Keith 191 1034.58   Hanson, Keith 131 815.84
Dalgleish, Dave 187 1155.44   Hole, Sherry 94 701.97
Tamme, Val 146 757.49   Powers, Gail 65 448.81
Ransford, Shari 145 835.15   Jayne, Chris 60 505.81
Ray, Jason 141 814.45   Henderson, Amanda 47 376,39
Ulrich, Rick 139 816.05   Augusto, Amy 46 288.02
Mitchell, Kathy 137 807.82   Ray, Harlie 44 279.31
Robertson, CL 133 859.48   Oldham, Susie 35 224.8
Ray, Harlie 129 725.79   McGill, Jimmy 27 158.06
Stresen-Reuter, Scott 117 695.6   Martinez, Jose 26 288.11
Ulrich, Bobbi 106 603.86   Ward, Kristen 25 162.36
Powers, Gail 92 546.64   Hardgrave, Glen 19 212.37
Babbitt, Kylie 89 467.59   Hild, Brenda 19 154.23
Sager, Gladys 77 434.35   Hinds, Mark 6 99.36
Krakower, Jim 75 414.7  
Flanders, Brad 70 375.8  
Ray, Rod 66 389.94  
Christian, Mike 59 324  
Hole, Sherry 57 318.18  
McGill, Jimmy 55 313.8  
Martin, Eve 53 336.75  
Martin, Sean 50 262.32  
Kealey, John 47 312.14  
Canning, Heidi 45 260.62  
Carrillo, Shawn 40 219.07  
Christian, Jennie 30 162.89  
Gaiser, Sue 30 139.08  
Gulley, Bud 30 142.5  
Hodge, Kelly 28 172.53  
Cheek, Michelle 20 113.82  
Lumpkins, Myron 20 93.71  
Hodge, Terri 18 112.83  
Augusto, Amy 10 52.45  
Gandara, Jim 10 52.54  
McAmis, Brina 10 52.54  
Pehrson, Shelrae 10 51.38  
Hargrave, Glen 8 55.51  
Martinez, Jose 8 55.51  

 

Return to Event Results

 

Contact (702) 528-1793
Email bbarjetc@msn.com