B BAR J
EQUESTRIAN TRAINING CENTRE,
CATTLE COMPANY & CATTLE CLUB INC
 
Ride for the Riches TOC B Bar J Home Page Horse Events at B Bar J Ride for the Riches Entry Form Ride for the Riches Sign up as a Partner Available Partners About Ride for the Riches Join our Email List Results of Events

B Bar J

3rd Annual Ride for the Riches
Current Standings High Point Championship Buckle Race

BUCKLE SERIES
OPEN DIVISION  3/14
  BUCKLE SERIES
MIXED DIVISON  3/14
NAME SORTED TIME   NAME SORTED TIME
Ransford, Shari 82 511.22   Ulrich, Bobbi 116 708.84
Stresen-Reuter, Scott 66 447.64   Tamme, Val 103 606.27
Greer, James 54 311.75   Ransford, Shari 81 514.71
Ulrich, Bobbi 46 271.91   Mitchell, Kathy 66 460.09
Mitchell, Kathy 46 276.1   Stresen-Reuter, Scott 56 342.33
Kealey, John 41 351.1   Greer, James 49 349.79
Hanson, Keith 30 281.83   Dalgleish, Dave 48 323.26
Tamme, Val 30 167.48   Ulrich, Rick 47 341.03
Krakower, Jim 28 169.94   Martin, Eve 45 280.03
Ulrich, Rick 25 165.82   Babbitt, Kylie 42 277.6
Babbitt, Kylie 20 147.02   Hanson, Keith 39 222.78
Powers, Gail 11 131.02   McGill, Jimmy 34 231.13
Dalgleish, Dave 5 57.75   Hole, Sherry 18 117.93
  Metcalfe, Melissa 9 57.51
  Robertson, CL 8 55.81
  Krakower, Jim 7 55.01
  Powers, Gail 7 55.01
  Cranford, Kelsie 7 55.69
 
BUCKLE SERIES
7'S DIVISON  3/14
  BUCKLE SERIES
4's DIVISION  3/14
NAME SORTED TIME   NAME SORTED TIME
Dalgleish, Dave 66 389.7   Hole, Sherry 73 508.68
Ransford, Shari 66 411.48   Kealey, John 60 488.07
Tamme, Val 56 312.47   Cranford, Kelsie 54 507.12
Babbitt, Kylie 50 251.27   Hanson, Keith 49 448.59
Stresen-Reuter, Scott 50 312.47   Jayne, Chris 47 378.64
Mitchell, Kathy 49 324.99   Shatzer, Chuck 41 379.76
Hanson, Keith 48 269.54   Powers, Gail 38 323.35
Kealey, John 47 312.14   Shatzer, Marguite 38 438.92
Ulrich, Bobbi 39 224.78   Metcalfe, Melissa 36 266.41
Ulrich, Rick 37 222.3   McGill, Jimmy 26 227.7
Robertson, CL 36 277.58   Henderson, Amanda 15 111.94
Canning, Heidi 25 165.59   Jarvis, Hugh 9 114.04
Krakower, Jim 17 110.19  
Powers, Gail 15 115.14  
Hole, Sherry 9 59.62  
Martin, Eve 8 53.04  

 

Return to Event Results

 

Contact (702) 528-1793
Email bbarjetc@msn.com