B BAR J
EQUESTRIAN TRAINING CENTRE,
CATTLE COMPANY & CATTLE CLUB INC
 
Ride for the Riches TOC B Bar J Home Page Horse Events at B Bar J Ride for the Riches Entry Form Ride for the Riches Sign up as a Partner Available Partners About Ride for the Riches Join our Email List Results of Events

B Bar J

3rd Annual Ride for the Riches
Current Standings High Point Championship Buckle Race

BUCKLE SERIES - OPEN DIVISION  10/13   BUCKLE SERIES - MIXED DIVISON  10/13
NAME SORTED TIME   NAME SORTED TIME
Hanson, Keith 106 581.46   Walters, Christine 95 514.17
Greer, James 83 494.61   Tamme, Val 91 506.25
Ray, Jason 68 376.3   Ransford, Shari 88 464.2
Greer, Remy 65 393.58   Hanson, Keith 71 421.8
Tamme, Val 60 298.01   Greer, James 69 331.71
Ray, Rod 48 263.02   Greer, Remy 54 308.55
Walters, Dustin 47 268.48   Ulrich, Bobbi 51 331.88
Walters, Christine 42 287.69   Stresen-Reuter, Scott 50 273.69
Stresen-Reuter, Scott 37 227.32   Mitchell, Kathy 47 265.39
Dalgleish, Dave 23 165.97   Ray, Jason 42 287.37
Ulrich, Rick 20 107.63   Hole, Sherry 37 194.89
Krakower, Jim 15 108.98   McGill, Jimmy 37 215.12
Ransford, Shari 10 57.2   Walters, Dustin 37 211.12
Powers, Gail 8 56.99   Babbitt, Kylie 30 156
  Ray, Harlie 30 160.65
  Ulrich, Rick 29 160.17
  Sager, Gladys 21 175.29
  Krakower, Jim 19 104.03
  Martin, Eve 14 113.41
  Robertson, CL 14 113.41
  Powers, Gail 10 45.95
  Ray, Rod 10 50.94
  Carrillo, Shawn 8 54.77
 
BUCKLE SERIES - 7'S DIVISON  10/13   BUCKLE SERIES - 4's DIVISION  10/13
NAME SORTED TIME   NAME SORTED TIME
Hanson, Keith 84 452.25   Hanson, Keith 77 505.2
Dalgleish, Dave 58 391.85   Hole, Sherry 51 372.72
Robertson, CL 55 312.52   Jayne, Chris 51 445.95
Ray, Jason 51 306.31   Powers, Gail 40 287.42
Powers, Gail 49 261.74   Augusto, Amy 37 228.16
Ransford, Shari 49 262.22   McGill, Jimmy 27 158.06
Sager, Gladys 47 282.31   Martinez, Jose 26 288.11
Stresen-Reuter, Scott 47 275.15   Ray, Harlie 25 174.49
Carrillo, Shawn 40 219.07   Hardgrave, Glen 19 212.37
Ray, Harlie 39 222.23   Hild, Brenda 19 154.23
Mitchell, Kathy 38 212.26   Henderson, Amanda 18 146.41
Ulrich, Rick 36 197.29   Hinds, Mark 6 99.36
McGill, Jimmy 36 202.66  
Ray, Rod 29 171.29  
Ulrich, Bobbi 29 167.23  
Krakower, Jim 28 153.2  
Martin, Eve 26 175.24  
Hole, Sherry 20 105.88  
Tamme, Val 20 97.12  
Babbitt, Kylie 19 104.2  

 

Return to Event Results

 

Contact (702) 528-1793
Email bbarjetc@msn.com