B BAR J
EQUESTRIAN TRAINING CENTRE,
CATTLE COMPANY & CATTLE CLUB INC
 
Ride for the Riches TOC B Bar J Home Page Horse Events at B Bar J Ride for the Riches Entry Form Ride for the Riches Sign up as a Partner Available Partners About Ride for the Riches Join our Email List Results of Events

B Bar J

3RD ANNUAL RIDE FOR THE RICHES
HIGH POINT SADDLE & TROPHY BUCKLE SERIES

September, October & March, 2014 Combined Series Event

 

COMBINED SADDLE SERIES PTS OPEN  9/13, 10/13 & 3/14   COMBINED SADDLE SERIES PTS
MIXED 9/13, 10/13 & 3/14
NAME POINTS SORT TIME   NAME POINTS SORT TIME
Greer, James * 51 177 1029.12   Tamme, Val * 42 168 885.89
Hanson, Keith * 38 149 919.85   Ransford, Shari * 41 179 946.36
Stresen-Reuter, Scott * 32 169 1107.72   Greer, Remy 30 107 544.25
Ray, Jason 27 112 640.62   Greer, James * 29 128 649.81
Ransford, Shari * 21 72 451.81   Stresen-Reuter, S. * 28 146 808.98
Walters, Christine 17 56 341.48   Ulrich, Bobbi * 25 107 592.09
Ulrich, Rick * 16 84 497.72   Babbitt, Kylie * 18 92 530.51
Ulrich, Bobbi * 16 71 435.36   Hanson, Keith * 18 60 301.8
Tamme, Val * 16 70 359.56   Martin, Eve * 15 56 342.49
Ray, Rod 16 54 328.52   Walters, Dustin 14 57 309.76
Greer, Remy 14 69 452.87   Hole, Sherry * 10 48 253.7
Mitchell, Kathy * 13 46 276.1   Robertson, CL * 9 28 173.4
Kealey, John 13 39 300.96   Walters, Christine 9 59 299.58
Krakower, Jim * 12 45 288.24   McGill, Jimmy 8 48 273.93
Hodge, Kelly 5 34 233.61   Mitchell, Kathy 6 55 335.18
Powers, Gail * 5 28 249.32   Ulrich, Rick 6 55 335.18
Walters, Dustin 5 20 103.63   Christian, Mike 5 20 97.63
Babbitt, Kylie 4 20 147.02   McAmis, Brina 5 20 97.63
Gandara, Jim 5 20 163.93   Ray, Harlie 5 30 160.65
Stevens, Patrick 4 19 117.88   Dalgleish, Dave 3 23 158.78
  Ray, Rod 2 20 107.28
  Gaiser, Sue 1 20 107.93
  Lumpkins, Myron 1 20 107.93
 
COMBINED SADDLE SERIES PTS - 7'S 9/13, 10/13 & 3/14   COMBINED TROPHY BUCKLE PTS - 4'S 9/13, 10/13 & 3/14
NAME POINTS SORT TIME   NAME POINTS SORT TIME
Dalgleish, Dave * 38 148 872.33   Hanson, Keith * 63 164 1098.97
Ray, Jason 28 92 548.25   Hole, Sherry * 54 158 1152.11
Hanson, Keith * 27 105 552.28   Jayne, Chris * 34 102 830.14
Ulrich, Rick * 26 83 476.4   Powers, Gail * 30 88 610.44
Stresen-Reuter, S. * 25 87 504.58   Ray, Harlie 18 44 279.31
Tamme, Val * 19 70 329.68   Henderson, Amanda * 17 47 376.39
Ransford, Shari * 18 95 571.54   Oldham, Susie 16 35 224.8
Robertson, CL * 17 62 422.49   Cranford, Kelsie 15 37 335.37
Ulrich, Bobbi * 17 57 333.5   Kealey, John 15 50 429.91
Babbitt, Kylie * 16 69 355.47   McGill, Jimmy * 12 42 272.21
Mitchell, Kathy * 15 79 486.65   Augusto, Amy 10 46 288.02
Sager, Gladys 14 47 282.31   Shatzer, Marguite 10 29 332.23
Ray, Harlie 12 42 230.62   Ward, Kristen 9 25 162.36
Ransford, Shari 11 56 360.92   Shatzer, Chuck 8 41 379.76
Kealey, John 9 38 252.27   Hild, Brenda 7 19 154.23
McGill, Jimmy 9 26 144.91   Martinez, Jose 6 26 288.11
Canning, Heidi 7 35 207.78   Metcalfe, Melissa 5 16 149.97
Gaiser, Sue 7 20 91.41   Hardgrave, Glen 1 13 113.01
Martin, Sean 7 20 91.41  
Gulley, Bud 6 20 95.03  
Carrillo, Shawn 5 20 106.42   THREE SHOW REQUIREMENT
Flanders, Brad 3 40 214.01   GREEN - QUALIFIED RIDERS
Krakower, Jim 3 20 100.75   BLACK - RIDERS COULD QUALIFY
Christian, Mike 1 20 107.35   Riders could still qualify if they ride the April Show.
Powers, Gail 1 19 115.72  
  RED - RIDERS NOT QUALIFIED
  Riders cannot qualify

 

Return to Event Results

 

Contact (702) 528-1793
Email bbarjetc@msn.com