|   B Bar J  COMBINED CATTLE TOTALS by Division -  NovemberRIDE FOR THE RICHES
  SHOW
 
  
  
  
    | OPEN - TROPHY SADDLE PAD |  
    | NAME | SORTED | TIME |  
    | Ransford, Shari | 94 | 808.1 |  
    | Hole, Sherry | 67 | 600.01 |  
    | Hanson, Keith | 59 | 502. 96 |  
    | Mitchell, Kathy | 58 | 489.7 |  
    | Ulrich, Rick | 57 | 508.36 |  
    | Anderson, Mary Rose | 55 | 390.54 |  
    | Krakower, Jim | 51 | 425.76 |  
    | Tamme, Val | 49 | 338.52 |  
    | Ray, Rod | 46 | 375.72 |  
    | Armour, Robin | 41 | 326.66 |  
    | Seifert, Marilee | 41 | 330.99 |  
    | Ulrich, Bobbi | 39 | 328 |  
    | Miller, Melinda | 34 | 218.54 |  
    | Gulley, Bud | 29 | 227.29 |  
    | Hanshaw, Robb | 25 | 216.2 |  
    | Lumpkins, Myron | 24 | 199.26 |  
    | Pehrson, Shelrae | 19 | 173.02 |  
    | Flint, Morgan | 17 | 142.69 |  
    | Armour, Darren | 16 | 164.3 |  
    | Powers, Gail | 14 | 167.61 |  
    | Ray, Jason | 13 | 113.42 |  
    | Aparicio, Kathy | 9 | 117 |  
    | Gatter, Cody | 8 | 57.85 |  
    | Nichols, Philip | 6 | 51.88 |    
  
    
      
        
          Note:  Cattle totals are progressive.  You must qualify for the second go to have    your cattle numbers count from the first go. 
            
            
            
              | MIXED - TROPHY SADDLE PAD |  
              | NAME | SORTED | TIME |  
              | Ulrich, Bobbi | 81 | 614.36 |  
              | Hanson, Keith | 80 | 680.99 |  
              | Hole, Sherry | 76 | 712.55 |  
              | Anderson, Mary Rose | 65 | 613.04 |  
              | Ray, Rod | 64 | 514.53 |  
              | Ray, Jason | 55 | 418.1 |  
              | Flanders, Brad | 54 | 492.77 |  
              | Robertson, CL | 52 | 478.72 |  
              | Tamme, Val | 51 | 333.17 |  
              | Ulrich, Rick | 50 | 452.09 |  
              | Miller, Melinda | 44 | 379.28 |  
              | Aparicio, Kathy | 40 | 325.22 |  
              | Armour, Darren | 34 | 389.65 |  
              | Pehrson, Shelrae | 34 | 273.65 |  
              | Ransford, Shari | 31 | 220.59 |  
              | Mitchell, Kathy | 29 | 336.78 |  
              | Seifert, Marilee | 29 | 276.09 |  
              | Powers, Gail | 23 | 274.12 |  
              | Krakower, Jim | 22 | 252.98 |  
              | Armour, Robin | 17 | 168.44 |  
              | Ray, Harlie | 17 | 134.43 |  
              | Martin, Eve | 15 | 166.65 |  
              | Gulley, Bud | 12 | 115.06 |  
              | Hanshaw, Robb | 11 | 109.13 |  
              | Lumpkins, Myron | 11 | 126.09 |  
              | Dalgleish, Dave | 5 | 111.47 |  
              | Mecca, Michelle | 5 | 52.45 |  
              | Flint, Morgan | 3 | 48.23 |  
              | Hodge, Kelly | 2 | 24.67 |    
  
    
      
        
          Note:  Cattle totals are progressive.  You must qualify for the second go to have    your cattle numbers count from the first go. 
            
            
            
              | SEVENS - TROPHY SADDLE PAD |  
              | NAME | SORTED | TIME |  
              | Miller, Melinda | 141 | 875.56 |  
              | Ulrich, Rick | 140 | 881.55 |  
              | Ransford, Shari | 138 | 847.03 |  
              | Flanders, Brad | 118 | 844.12 |  
              | Tamme, Val | 114 | 713.9 |  
              | Ulrich, Bobbi | 107 | 733.67 |  
              | Shatzer, Chuck | 100 | 653.09 |  
              | Hanson, Keith | 97 | 600.99 |  
              | Martin, Eve | 84 | 736.42 |  
              | Robertson, CL | 69 | 559.76 |  
              | Stevens, Marla | 68 | 436.9 |  
              | Pehrson, Shelrae | 66 | 458/41 |  
              | Siefert, Merilee | 66 | 448.45 |  
              | Armour, Robin | 62 | 463.62 |  
              | Ray, Rod | 61 | 448.51 |  
              | Dalgleish, Dave | 60 | 437.88 |  
              | Anderson, Mary Rose | 59 | 430.07 |  
              | Aparicio, Kathy | 57 | 446.42 |  
              | Stevens, Patrick | 57 | 355.27 |  
              | Ray, Harlie | 55 | 336.49 |  
              | Canning, Heidi | 50 | 392.31 |  
              | Powers, Gail | 43 | 342.73 |  
              | Hole, Sherry | 37 | 274.22 |  
              | Davis, Rick | 34 | 234.84 |  
              | Hodge, Terri | 34 | 221.44 |  
              | Nichols, Philip | 32 | 219.96 |  
              | Krakower, Jim | 27 | 167.91 |  
              | Mitchell, Kathy | 25 | 205.18 |  
              | Ray, Jason | 24 | 169.45 |  
              | Lumpkins, Myron | 22 | 162.29 |  
              | Seifert, Marilee | 22 | 159.17 |  
              | Armour, Darren | 21 | 169.47 |  
              | Gulley, Bud | 20 | 112.6 |  
              | Hodge, Kelly | 17 | 118.5 |  
              | Flanders, Sally | 13 | 107.72 |  
              | Gatter, Cody | 10 | 59.75 |  
              | Mecca, Michelle | 10 | 105.11 |  
              | Hardgrave, Glen | 6 | 50.93 |  
              | Rohrig, Sarina | 6 | 50.93 |    
  
    
      
        
          Note:  Cattle totals are progressive.  You must qualify for the second go to have    your cattle numbers count from the first go. 
            
            
            
              | FOURS - TROPHY SADDLE PAD |  
              | NAME | SORTED | TIME |  
              | Hole, Sherry | 83 | 810.18 |  
              | Powers, Gail | 68 | 593.21 |  
              | Davis, Rick | 64 | 538.62 |  
              | Skelley, Mary Jane | 63 | 640.31 |  
              | Mecca, Michelle | 63 | 731.16 |  
              | Shatzer, Chuck | 57 | 496.76 |  
              | Jayne, Chris | 51 | 537.02 |  
              | Gatter, Cody | 37 | 375.38 |  
              | Hodge, Kelly | 37 | 487.12 |  
              | Wootton, Jacquie | 26 | 271.37 |  
              | Burton, Gerald | 26 | 285.95 |  
              | Henderson, Amanda | 21 | 194.7 |  
              | Flanders, Sally | 20 | 252.79 |  
              | Dalgleish, Dave | 18 | 167.29 |  
              | Rohrig, Sarina | 17 | 192.94 |  
              | Stevens, Marla | 14 | 173.34 |  
              | Johnson, Mel | 14 | 176.22 |  
              | Martinez, Jose | 14 | 183.91 |  
              | Nichols, Philip | 13 | 175.18 |  
              | Smith, Mike | 12 | 165.87 |  
              | Flanders, Brad | 11 | 112.4 |  
              | Higbee, Ashley | 11 | 115.6 |  
              | Cranford, Kelsie | 11 | 143.64 |  
              | Dreyfus, Susan | 11 | 167.35 |  
              | Hardgrave, Glen | 9 | 88.37 |  
              | Hanson, Keith | 8 | 112.72 |  
              | Smith, Pam | 6 | 93.12 |  
              | Aparicio, Kathy | 5 | 57 |    
  
    
      
        Note:  Cattle totals are progressive.  You must qualify for the second go to have    your cattle numbers count from the first go. Red Text = Points Withheld 
  Contact (702) 528-1793Email bbarjetc@msn.com
 
   |