B BAR J
EQUESTRIAN TRAINING CENTRE,
CATTLE COMPANY & CATTLE CLUB INC
 
Ride for the Riches TOC B Bar J Home Page Horse Events at B Bar J Ride for the Riches Entry Form Ride for the Riches Sign up as a Partner Available Partners About Ride for the Riches Join our Email List Results of Events

B Bar J

4th ANNUAL RIDE FOR THE RICHES
HIGH POINT SADDLE & TROPHY BUCKLE SERIES


INDIVIDUAL DIVISION SADDLE AND TROPHY BUCKLE POINTS
SEPTEMBER 12-13 2014

SADDLE SERIES HIGH POINT OPEN
NAME PLACE POINTS TIME
Mitchell, Kathy 1, 5 & 7 10 436.65
Ransford, Shari 3, 6 & 8 8 411.12
Armour, Robin 1 & 8 6.5 267.37
Hanson, Keith 2 4.5 174.41
Ulrich, Rick 2 4.5 174.41
Anderson, Mary Rose 3 4 167.42
Flint, Morgan 4 3.5 142.69
Lumpkins, Myron 4 3.5 142.69
Hole, Sherry 5 3 158.28
Ulrich, Bobbi 6 2.5 141.73
Miller, Melinda 7 2 112.97
Armour, Darren 9 1 107.73
Ray, Rod 9 1 107.73
Krakower, Jim 10 0.5 109.58
Powers, Gail 10 0.5 109.58

SADDLE SERIES HIGH POINT MIXED

NAME PLACE POINTS TIME
Anderson, Mary Rose 1 & 3 9 344.25
Armour, Darren 3 & 5 7 338.59
Ray, Rod 1 & 8 6.5 286.76
Flanders, Brad 2 & 10 5 275.75
Aparicio, Kathy 2 4.5 163.67
Mitchell, Kathy 5 & 8 4.5 281.1
Krakower, Jim 4 3.5 168.74
Siefert, Merilee 4 3.5 168.74
Pehrson, Shelrae 6 2.5 111.74
Tamme, Val 6 2.5 111.74
Miller, Melinda 7 2 109.88
Ulrich, Rick 7 2 109.88
Powers, Gail 9 1 110.24
Robertson, CL 9 1 110.24
Hole, Sherry 10 0.5 112.08
SADDLE SERIES HIGH POINT SEVENS
NAME PLACE POINTS TIME
Ransford, Shari 1 & 7 7 274.11
Hanson, Keith 3 & 6 6.5 267.66
Ulrich, Rick 5 & 6 5.5 273.7
Flanders, Brad 1 5 167.71
Miller, Melinda 3 & 9 5 260.13
Dalgleish, Dave 5 & 7 5 262.67
Siefert, Merilee 4, 9 & 10 5 396.31
Shatzer, Chuck 2 4.5 168
Tamme, Val 2 4.5 168
Canning, Heidi 4 3.5 170.23
Stevens, Marla 8 1.5 109.42
Stevens, Patrick 8 1.5 109.42
Ray, Rod 10 0.5 116.18
TROPHY BUCKLE SERIES HIGH POINT FOURS
NAME PLACE POINTS TIME
Hole, Sherry 1 & 3 9 335.51
Wootton, Jacquie 3 & 6 6.5 271.37
Shatzer, Chuck 1 5 163.25
Jayne, Chris 4 & 8 5 289.21
Dalgleish, Dave 2 4.5 167.29
Davis, Rick 2 4.5 167.29
Powers, Gail 6 & 7 4.5 210.74
Stevens, Marla 4 3.5 173.34
Burton, Gerald 7 & 8 3.5 227.5
Hodge, Kelly 5 3 165.87
Smith, Mike 5 3 165.87
Hardgrave, Glen 9 1 88.37
Martinez, Jose 9 1 88.37
Flanders, Sally 10 0.5 111.55
Mecca, Michelle 10 0.5 111.55

 

Return to Event Results

 

Contact (702) 528-1793
Email bbarjetc@msn.com